Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Nursing Care |
| Model Gender | Male |
| Age Group | Child |
| Service Location | AMBALA |
| Course Duration | 1 Year |
| Height | 2 feet |
| Body Part Name | Full Body |
| Body Coverage Type | Full Body |
| Country of Origin | Made in India |
| Usage | Laboratory |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 28 liter |
| Temp Range | Amb to 150°C |
| Vacuum Level | 1 mbar |
| Chamber Shape | Rectangular |
| Inner Chamber | SS 304 |
| Door Type | Single Door |
| Chamber Size (W*H*D) mm | 12X12 INCH |
| Temperature Range | 50-150 Degree Celsius |
| Country of Origin | Made in India |
| COLOR | BLUE & WHITE |
| MATERIAL | STAINLESS STEEL |
Additional Information:
Product Details:
| Number Of Trays | 12 Trays |
| Heating Source | Electric |
| Tray Size | 16x32 Inch |
| Max Temperature | 250°C |
| Body Material | MS + SS Contact |
| Air Circulation | Forced Air |
| Door Type | Single Door |
| Automation Grade | Semi Automatic |
| Application | Chemical, Food, Herbal, Ceramic, Dyes, Textile, Pharma |
Product Description:
Temperature controlled by a thermostat with dial type thermometer
Product Specification:
Product Details:
| Internal Volume | 250 L |
| Temperature Range | 5 to 50°C |
| Light Intensity | 5000 lux |
| Humidity Range | 40% to 95% RH |
| Light Source Type | LED |
| Photoperiod Control | 24 h Timer |
| Application | Seed Germination |
Product Details:
| Operation Mode | Semi Automatic |
| Production Capacity | 50–100 kg/hr |
| Machine Type | Semi Automatic |
| Power Rating | 1 hp |
| Heating Source | Electric |
| Capacity | 50 kg/hr |
| Slice Thickness | 1 mm |
| Automation Grade | Semi Automatic |
| Material | SS 304 |
| Slice Shape | Round, Lace, Stick, Plain, Wavy, Oval |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Phase | Single Phase |
| Application | Restaurant, Commercial Kitchen, French Fries, Canteen, Food Processing, Chips Making |
Product Details:
| Type | Bain Marie |
| Application Type | Rice |
| Heating System | Electric Element |
| Door Type | Glass Door |
| Number Of Plates | 2 |
| Shape | Rectangular |
| Power | 500 W |
| Power Source | Electric |
Product Details:
| Type | Bain Marie |
| Application Type | Rice |
| Number Of Compartments | 1 |
| Heating System | Electric Element |
| Door Type | Hinged Door |
| Number Of Plates | 2 |
| Mounting Type | Bowl |
| Shape | Rectangular |
| Power | 500 W |
| Power Source | Electric |
Product Description:
Rice Warmer Double Walled electric stainless steel with mild steel angle frame, Glass wool insulation, temperature controller, on/off switch, 2 indicator lights, heating elements of kan that wire, stainless steel container. The door is fitted with the Glass.Product Details:
| Power Source | Electric |
| Application Type | Commercial |
| Brand | KRISHLAB |
| Capacity | 500 chapati |
| Power | 600 w |
| Material | Stainless Steel |
| Weight | 20-30 kg |
| Voltage | 220 v |
| Height | 300 mm |
Product Details:
| Plate size | 180 x 180 mm |
| Temperature range | RT to 250 C |
| Top plate material | Stainless steel |
| Max power | 750 W |
| Stirring function | Hot plate only |
| Control type | Analog |
| Body material | MS powder coated |
| Number of plates | Single plate |
| Power supply | 230 V AC |
A hot plate is a portable, self-contained cooking appliance with a flat, heated surface for cooking or heating food, ideal where full stoves aren't practical, like dorms or camping, operating via electric coil or gas; they're also used in labs for heating samples without open flames. They work by passing current through a coil, heating a metal/ceramic plate, but are less efficient than induction as heat escapes, and they heat/cool slowly, requiring careful handling
Product Details:
| Internal Volume | 45 L |
| Temperature Range | Ambient to 80°C |
| Air Circulation | Heating |
| Control Accuracy | ±0.5°C |
| Controller Type | Digital |
| Shelves Supplied | 2 Shelves |
| Inner Chamber Material | Mild Steel |
| Power Supply | 230 V AC |
Product Details:
| Number Of Trays | 24 Trays |
| No. of trays | 24 trays |
| Heating Source | Electric |
| Chamber volume | 200 L |
| Tray Size | 800×400 mm |
| Power rating | 6 kW |
| Phase | Single phase |
| Max temperature | 250 °C |
| Air circulation | Forced air |
| Body material | MS powder coated |
| Door type | Single door |
| Control type | Digital |
| Fuel type | Electric |
Product Description:
Temperature controlled by a thermostat with dial type thermometer
Product Specification:
Product Details:
| Testing Parameter | Moisture Content |
| Lab Discipline | Chemical |
| Service Type | Testing |
| Industry | Manufacturing |
| Testing Type | Chemical Composition Analysis |
| Testing Standard/Category | Chemical Analysis |
| Accreditation | NABL |
| Sample Type | Chemicals |
| Testing Location | Laboratory |
| Test Location | Laboratory |
| Turnaround Time | 12-14 days |
| End Application/Purpose | Quality Control |
| Service Duration | 1-2 days |
| Sample Quantity Required | 50 gm |
| Minimum Sample Size | 100 gm |
| Service Location | Pan India |
| Service Mode | Laboratory-based Testing |
A chemical is any substance consisting of matter—solids, liquids, or gases-characterized by a definite, consistent molecular composition and distinct properties. Composed of atoms from the periodic table, they can be pure elements or compounds .Chemicals are defined by their structure, undergo transformations, and make up all natural and synthetic materials.
Product Details:
| Model | kri101 |
| Measured Elements | Na + K |
| Display Type | Digital |
| Sensitivity Na | 1-2ppm |
| Gas Type | LPG |
| Power Source | Mains |
| Brand | Other Brand |
| Application | Soil Testing |
| Country Of Origin | India |
Product Details:
| No Of Units | 3-6 units |
| Flask Capacity | 250ml |
| Heating Type | Heating Mantle |
| Material | Stainless Steel |
| Control Type | Analog |
| Stand Type | mild steel with powder coating |
| Phase | Three Phase |
A Kjeldahl digestion and distillation unit is a combined laboratory apparatus used to determine nitrogen and protein content in food, soil, and environmental samples, typically featuring 3 or 6 heating mantle positions for simultaneous tests. It consists of a powder-coated steel frame with individual heat regulators, fume ducts, and, for distillation, a condenser rack to handle high-temperature digestions and subsequent steam distillation.
Product Details:
| Hood width | 1200 mm |
| Outer material | GI powder coated |
| Worktop material | Phenolic resin |
| Sash type | Vertical |
| Face velocity | 0.4 m/s |
| Blower type | Centrifugal |
| Power supply | 230 V 1ph 50 Hz |
| Light type | LED |
Fume hood cabinets are essential laboratory ventilation devices designed to protect users from hazardous vapors, gases, and dust by containing and exhausting fumes. They consist of a work enclosure (hood) usually placed on a base cabinet for chemical storage. Key types include ducted (exterior exhaust) and ductless (filtered) hoods.
Product Details:
| Application | Lab Cleaning |
| Tank Capacity | 2 L |
| Ultrasonic Frequency | 37-40 KHZ |
| Ultrasonic Power | 50 W |
| Tank Material | SS 304 |
| Control Type | Digital |
| Heater Power | 200 W |
| Body Material | Stainless Steel |
| Features | Heater |
Ultrasonic cleaners create microscopic bubbles through cavitation, triggered by high-frequency sound waves in a liquid. The rapid formation and collapse of bubbles produce shockwaves that dislodge contaminants from even the most intricate surfaces, making cleaning both precise and effective.
Ultrasonic cleaners create microscopic bubbles through cavitation, triggered by high-frequency sound waves in a liquid. The rapid formation and collapse of bubbles produce shockwaves that dislodge contaminants from even the most intricate surfaces, making cleaning both precise and effective.
Product Details:
| Equipment Type | Geography Lab Equipment |
| Application Type | Laboratory |
| Automation Grade | Manual |
| Power Source | Manual |
| Application | School Lab, College Lab |
| Body Material | Mild Steel |
| Material | Stainless Steel |
| Power Supply | Non Electric |
| Weight | 0.5 kg |
| Brand | Krishlab |
| Warranty | 1 Year |
| Country of Origin | India |
Product Details:
| Air Cleanliness | Class 100 |
| Outer Size | 600x600x600 mm |
| Material | SS 304 |
| Filter Type | HEPA H14 |
| Blower Type | EC Fan |
| Air Flow | 300 CFM |
| Power Supply | 230V AC Single Phase |
| View Glass | Single Glass |
| Inside Finish | Matt Finish |
Product Details:
| Stirring Feature | With Stirrer |
| Automation Type | Manual |
| Control Type | Digital Control |
| Temperature Accuracy | 1 degree c |
| Shape | Round |
| Circulation Type | Circulating |
| Power | 1 kW |
| Cooling System | Refrigerated |
| Voltage | 220 V |
| Capacity | 10 L |
| Bath Type | Oil Bath |
| Brand | Julabo |
| Temperature Range | -40 - 200 degree c |
| Material | Mild Steel |
An oil bath refers to two distinct practices: a traditional Ayurvedic, full-body self-massage with warm, herbal-infused oil (typically sesame) to nourish skin and reduce bodily heat, and a scientific, indirect heating method used in laboratories to provide uniform, high-temperature heating for chemical reactions.
An oil bath refers to two distinct practices: a traditional Ayurvedic, full-body self-massage with warm, herbal-infused oil (typically sesame) to nourish skin and reduce bodily heat, and a scientific, indirect heating method used in laboratories to provide uniform, high-temperature heating for chemical reactions.
Product Details:
| Capacity | 100 kg/hr |
| Motor Power | 1 HP |
| Cutting Function | Grating, French Fries, Julienne, Dicing, Slicing, Shredding, Chopping, Cubing |
| Body Material | Stainless Steel |
| Number of Blades | 8 Blades |
| Application | Ginger, Leafy Vegetables, Cabbage, Potato, Carrot, Onion, Garlic, Tomato |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Brand | KRISHNA ENTERPRISES |
| Phase | Single Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
Product Details:
| With Hotplate | With Hotplate |
| Max Stirring Volume | 2 L |
| Speed Range | 100-1000 rpm |
| Max Temp | 200 C |
| Top Plate Material | MS Powder Coated |
| No of Positions | 1 Position |
| Display Type | Analog |
| Body Material | MS Powder Coated |
| Supply Voltage | 230 V |
| Company | Krishana Enterprises |
| Coler | Blue |
Product Details:
| Max Speed | 4000 rpm |
| Max RCF | 2000 g |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 100 ml |
| Refrigeration | Non Refrigerated |
| Speed Control | Analog |
| Company | Krishana Enterprises |
| Number Of Tube | 8 |
The centrifuge consists of a rotating container, typically called a rotor or drum, where the sample is placed. When the centrifuge spins at high speeds, centrifugal force pushes denser components outward, causing them to settle at the bottom, while lighter components move towards the center or remain suspended
Product Details:
| Tank Capacity | 5 L |
| Ultrasonic Frequency | 28 kHz |
| Ultrasonic Power | 50 W |
| Tank Material | stainless steel |
| Heater Power | 100 W |
| Control Type | Digital |
| Max Temperature | 50 °C |
| Timer Range | 0-15 min |
| Tank Shape | Rectangular |
| Features | Heater |
An ultrasonic bath (or cleaner) is a device that uses high-frequency sound waves (typically 25-42 kHz) to clean items by generating millions of microscopic vacuum bubbles in a liquid solvent. Known as cavitation, these bubbles implode against the object's surface, removing dirt, grease, oil, and contaminants from intricate parts, blind holes, and crevices.
An ultrasonic bath (or cleaner) is a device that uses high-frequency sound waves (typically 25-42 kHz) to clean items by generating millions of microscopic vacuum bubbles in a liquid solvent. Known as cavitation, these bubbles implode against the object's surface, removing dirt, grease, oil, and contaminants from intricate parts, blind holes, and crevices.
Product Details:
| Flask capacity | 72 |
| Flask size | 500 ml |
| Speed range | 20-250 rpm |
| Platform size | 500x500 mm |
| Max load | 25 kg |
| Speed control | Digital |
| Platform accessory | Flask clamps |
| Operation mode | Timer |
| Motor type | DC motor |
| Brand | Krishlab |
| Number Of Flask | 72 |
| Company | Krishana Enterprises |
Product Details:
| Platform size | 300x300 mm |
| Speed range | 20-200 rpm |
| Max load | 5 kg |
| Orbit diameter | 10 mm |
| Speed control | Digital |
| Mount type | Bench top |
| Operation mode | Timer |
| Platform accessory | Flask clamps |
| Motor type | DC motor |
Product Details:
| Grinder Type | Wet Grinder |
| Type | Heavy Duty |
| Phase | Single Phase |
| Automation Grade | Semi Automatic |
| Brand | Krishlab |
| Capacity | 5 L |
| Motor Power | 1.0 hp |
| Motor | 1.0 hp |
| Weight | 50 kg |
| Power | 1500 W |
| Rotation Speed | 1440 rpm |
| Grinding Method | Wet |