Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | All Type of Pharmacy Lab Equipment |
| Application | B Pharmacy D Pharmacy |
| Capacity | Large |
| Power Source | Electric |
| Phase | 1 Phase |
| Material | Stainless Steel |
| Display Type | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Equipment Type | Engineering Lab Equipments |
| Discipline | Electronics, Automobile, Production, Mechatronics, Biomedical, Civil, Electrical, Chemical, Mechanical, Metallurgy |
| Power Rating | 2 kW |
| Usage/Application | LABORATORY |
| Material | Stainless Steel |
| Control Type | Digital |
| Phase | Single Phase |
| Brand | KRISHANA ENTERPRISES |
| Frame Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Application | Research Lab, Training Center, ITI, Engineering College, Polytechnic, Industrial Lab, QA Lab |
| Power Source | 220V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cabinet Class | Class II B2 |
| Working Width | 3 Feet |
| Filter Type | HEPA H14 |
| Material | Stainless Steel |
| Brand | KRISH LAB |
| Safety Features | UV Lamp |
| Color | SILVER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | UV Vis |
| Optical Type | Single Beam |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Portable |
| Display Type | Digital |
| Spectral Bandwidth | 1 nm |
| Measurement Mode | Absorbance |
| Model No / Item Code | KRI1214 |
| Usage Area | Chemical Lab, Water Lab, Food Lab, Academic Lab, Pharma Lab |
| Photometric Accuracy | +- 0.1% T |
| Wavelength Repeatability | +-0.1 nm |
| Wavelength Accuracy | +-0.3 nm |
| Power Supply | 230 V AC |
| Lamp Type | Tungsten Halogen Lamp, Tungsten Lamp |
| Country of Origin | Made in India |
We are Manufacturers, wholesaler & Exporter of all type SPECTROPHOTOMETER .
Our Professional practice is to provide International quality products with the best competitive prices follow with full support after sales to our esteem customers.
All our SPECTROPHOTOMETER . offer excellent performance as they match international quality standards. This equipment are carefully designed by our experienced engineering team with the specifications provided and tested at various parameters.
Additional Information: