Product Details:
Voltage | 230 V |
Range | 0 to 1999 Mv |
Weight | 3 Kg |
Resolution | 0.01 Ph 1mv |
Recorder Output | 0 to 10mv/ph |
Slope Control | 80 to 120% |
Accuracy | 0.01 Ph |
Temp compensation | 0 to 100 c |
Salient Features :
Product Details:
Voltage | 230 V AC |
Resolution | 0.01 |
Weight | 3 Kg |
frequency | 50 Hz |
Filters | 8 Filters |
Absorbance | 0 To 1.99a |
Light source | 6.8 V, 0.3 amp |
Wavelength range | 400 to 700 nm |
Path Length | 10 mm |
Product Details:
Brand | Krishana Enterprises |
Usage/Application | Lab |
Material | Mild Steel |
Phase | Single Phase |
Country of Origin | Made in India |
We Krishana Enterprises, export and offer a wide variety ofAnalytical Engineering Equipment across the markets. These equipments are checked for quality by our team of Quality controllers to ensure dimensional accuracy, superior performance, excellent finishing, durability and reliability.
Product Details:
Voltage | 230 V AC |
Power | 40 W |
Weight | 3 Kg |
Dimensions | 210 X 250 X 90 mm |
Dish Size | 110 mm |
Magnification | 1.7 |
Frequency | 50 Hz |
Salient Features :